<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mette Børsen &#8211; Agrinavia</title>
	<atom:link href="https://agrinavia.com/author/mette/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrinavia.com</link>
	<description>IT MANAGEMENT FOR PLANT PRODUCTION</description>
	<lastBuildDate>Mon, 02 Mar 2026 07:28:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://agrinavia.com/wp-content/uploads/2016/10/cropped-aks_cmyk-32x32.png</url>
	<title>Mette Børsen &#8211; Agrinavia</title>
	<link>https://agrinavia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ready for the Coming Season’s Many Jobs?</title>
		<link>https://agrinavia.com/ready-for-the-coming-seasons-many-jobs/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 07:26:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4652</guid>

					<description><![CDATA[The Job Sheet module in Agrinavia FIELD is your tool for easy planning, overview and assigning jobs, both in and outside the field. It is your guarantee, that every single job on the farm gets done – nothing is forgotten and because of good planning in the module, jobs are carried out the right way. If in<a href="https://agrinavia.com/ready-for-the-coming-seasons-many-jobs/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Insights and Experiences &#8211; Meet Our CEO</title>
		<link>https://agrinavia.com/insights-and-experiences-meet-our-ceo/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 08:03:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4609</guid>

					<description><![CDATA[Let&#8217;s get to know each other! Agrinavia is a member of the &#8216;Danish Farmers Abroad&#8217; and CEO Birger Hartmann has recently given an interview to the organisation. Q: What was your main challenge in 2024? A: Our main challenge was to provide solutions that enable seamless data exchange between Agrinavia&#8217;s software, IT systems, and the<a href="https://agrinavia.com/insights-and-experiences-meet-our-ceo/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Agrinavia Job Sheets directly to John Deere</title>
		<link>https://agrinavia.com/agrinavia-job-sheets-to-john-deere/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Mon, 12 May 2025 09:24:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4601</guid>

					<description><![CDATA[If you have a John Deere tractor with Operation Center, you can benefit from the integration module between Agrinavia FIELD and the John Deere software – a direct connection that helps you in several ways. For instance, use the Job Sheets module in Agrinavia FIELD to keep track of tasks and treatments. Send the file<a href="https://agrinavia.com/agrinavia-job-sheets-to-john-deere/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Free File Converter &#8211; Easier Use of Machine Data</title>
		<link>https://agrinavia.com/free-file-converter-easy-use-of-data/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 09:20:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4583</guid>

					<description><![CDATA[Free Conversion of Machine Data Files for Easy Use The new website ISOxml2shape.com is a free file converter, which allows you to convert files with machine data between the formats ISOxml and Shape files. These formats are the most used within crop production. It works very simply and easily and without purchasing a program. How<a href="https://agrinavia.com/free-file-converter-easy-use-of-data/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Agrinavia MOBILE Version 2.0 is Here!</title>
		<link>https://agrinavia.com/mobile-app-version-2-0-is-here/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 09:14:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4499</guid>

					<description><![CDATA[New and Improved MOBILE The MOBILE app will be updated on Thursday morning 20 March 2025. Agrinavia MOBILE has undergone a major upgrade of the user interface, but you will recognize the app&#8217;s functions. The New Version Includes: How to Use MOBILE The application can be used together with Agrinavia&#8217;s PC programs or as a<a href="https://agrinavia.com/mobile-app-version-2-0-is-here/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Precise Mapping of Drainage Pipes</title>
		<link>https://agrinavia.com/precise-mapping-of-drainage-pipes/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 07:34:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4478</guid>

					<description><![CDATA[Maintenance of field drainage pipes can be a difficult job if you have poor knowledge as to where they are located in the field. Digitize Old Maps for Easy Access If you digitize your old paper drainage maps, you will be able to access them on your PC and more importantly on your mobile phone<a href="https://agrinavia.com/precise-mapping-of-drainage-pipes/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Programs Will Launch 2025</title>
		<link>https://agrinavia.com/new-programs-will-launch-2025/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 10:45:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4459</guid>

					<description><![CDATA[Start looking forward to working in a new and improved Agrinavia MOBILE app version 2.0. We will launch the new app in spring 2025. Read more about Agrinavia MOBILE Also, on the new website&#160;isoxml2shape.com&#160;you have the opportunity&#160; to convert ISOxml data files into the Shape file format – and vice versa. Using this converting tool,<a href="https://agrinavia.com/new-programs-will-launch-2025/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Get Ahead! New Knowledge in 2025</title>
		<link>https://agrinavia.com/get-ahead-new-knowledge-in-2025/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 09:14:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4449</guid>

					<description><![CDATA[The work of providing you with new knowledge and technical solutions to increase efficiency also in 2025 has begun. International Winter Conference &#8211; Farmers Abroad Thursday 23 &#8211; Friday 24 January we are participating in the Winter Conference in Vienna organized by the association Farmers Abroad. As a member we are present with an Agrinavia<a href="https://agrinavia.com/get-ahead-new-knowledge-in-2025/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Possibilities and Unique Software 2024</title>
		<link>https://agrinavia.com/new-possibilities-and-unique-software-2024/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 08:06:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4434</guid>

					<description><![CDATA[Also, this year we have developed new and clever solutions for the field grower of today. Working effectively in the field is crucial for continuously&#160; optimizing resources and production. This year’s updates and new facilitiesensure exactly that. NEW Program! Conversion Between ISOxml and Shape Format On the new website ISOxml2shape.dk you have the opportunity  to<a href="https://agrinavia.com/new-possibilities-and-unique-software-2024/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Visit Us at the Agromek Exhibition!</title>
		<link>https://agrinavia.com/visit-us-at-agromek-the-meeting-place-for-agriculture/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 10:31:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4416</guid>

					<description><![CDATA[Agrinavia is present at Agromek agricultural exhibition 26 &#8211; 29 November in Herning, Denmark. Visit us at stand D3230. We are looking forward to presenting new programs and solutions and have good dialoges with friends and customers. Visit Agromek &#8211; the meeting place for agriculture &#8216;Discover the future of agriculture at Agromek 2024, bringing together<a href="https://agrinavia.com/visit-us-at-agromek-the-meeting-place-for-agriculture/">[...]</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: agrinavia.com @ 2026-09-02 06:34:27 by W3 Total Cache
-->