<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsFieldAndMap &#8211; Agrinavia</title>
	<atom:link href="https://agrinavia.com/category/newsfieldandmap/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrinavia.com</link>
	<description>IT MANAGEMENT FOR PLANT PRODUCTION</description>
	<lastBuildDate>Wed, 27 Aug 2025 09:58:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://agrinavia.com/wp-content/uploads/2016/10/cropped-aks_cmyk-32x32.png</url>
	<title>NewsFieldAndMap &#8211; Agrinavia</title>
	<link>https://agrinavia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>To day: Update of Agrinavia IT systems July 9.th</title>
		<link>https://agrinavia.com/update-of-it-systems-july-9-th/</link>
		
		<dc:creator><![CDATA[Peter Dammegaard]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 11:17:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4616</guid>

					<description><![CDATA[Dear Customer Due to an update of our IT systems, your Agrinavia programs will not be available on Wednesday, July 9th. from 16:00 to 23:00 (CEST) 4:00 PM to 11:00 PM We are working to complete the update as soon as possible and apologize for any inconvenience this may cause. We greatly appreciate your understanding<a href="https://agrinavia.com/update-of-it-systems-july-9-th/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Free File Converter &#8211; Easier Use of Machine Data</title>
		<link>https://agrinavia.com/free-file-converter-easy-use-of-data/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 09:20:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4583</guid>

					<description><![CDATA[Free Conversion of Machine Data Files for Easy Use The new website ISOxml2shape.com is a free file converter, which allows you to convert files with machine data between the formats ISOxml and Shape files. These formats are the most used within crop production. It works very simply and easily and without purchasing a program. How<a href="https://agrinavia.com/free-file-converter-easy-use-of-data/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Precise Mapping of Drainage Pipes</title>
		<link>https://agrinavia.com/precise-mapping-of-drainage-pipes/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 07:34:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4478</guid>

					<description><![CDATA[Maintenance of field drainage pipes can be a difficult job if you have poor knowledge as to where they are located in the field. Digitize Old Maps for Easy Access If you digitize your old paper drainage maps, you will be able to access them on your PC and more importantly on your mobile phone<a href="https://agrinavia.com/precise-mapping-of-drainage-pipes/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Visit Us at the Agromek Exhibition!</title>
		<link>https://agrinavia.com/visit-us-at-agromek-the-meeting-place-for-agriculture/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 10:31:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4416</guid>

					<description><![CDATA[Agrinavia is present at Agromek agricultural exhibition 26 &#8211; 29 November in Herning, Denmark. Visit us at stand D3230. We are looking forward to presenting new programs and solutions and have good dialoges with friends and customers. Visit Agromek &#8211; the meeting place for agriculture &#8216;Discover the future of agriculture at Agromek 2024, bringing together<a href="https://agrinavia.com/visit-us-at-agromek-the-meeting-place-for-agriculture/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Improve Your Spring Fertilization</title>
		<link>https://agrinavia.com/improve-spring-fertilization-free-use/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 08:23:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4340</guid>

					<description><![CDATA[Winter is a good time to plan a variable fertilizer application for the upcoming season. Using the CropManager program, all you need to do is prepare a preliminary fertilization plan in the Agrinavia Management program and then apply it in CropManager. In CropManager you create precise application maps for spraying, fertilizing, and seeding. This is<a href="https://agrinavia.com/improve-spring-fertilization-free-use/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Update of Agrinavia December</title>
		<link>https://agrinavia.com/update-of-agrinavia-december/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 06:59:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4311</guid>

					<description><![CDATA[We have planned to update the Agrinavia programs on Thursday, December 7th 2023. Agrinavia Management  Agrinavia MAP  Agrinavia MOBILE Because of the update, there will be limited access to Agrinavia MANAGEMENT and Agrinavia MOBILE between 05:00 and 09:00 (UTC+01]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: agrinavia.com @ 2026-07-16 14:36:17 by W3 Total Cache
-->