<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsMobile &#8211; Agrinavia</title>
	<atom:link href="https://agrinavia.com/category/newsmobile/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrinavia.com</link>
	<description>IT MANAGEMENT FOR PLANT PRODUCTION</description>
	<lastBuildDate>Wed, 27 Aug 2025 09:58:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://agrinavia.com/wp-content/uploads/2016/10/cropped-aks_cmyk-32x32.png</url>
	<title>NewsMobile &#8211; Agrinavia</title>
	<link>https://agrinavia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>To day: Update of Agrinavia IT systems July 9.th</title>
		<link>https://agrinavia.com/update-of-it-systems-july-9-th/</link>
		
		<dc:creator><![CDATA[Peter Dammegaard]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 11:17:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4616</guid>

					<description><![CDATA[Dear Customer Due to an update of our IT systems, your Agrinavia programs will not be available on Wednesday, July 9th. from 16:00 to 23:00 (CEST) 4:00 PM to 11:00 PM We are working to complete the update as soon as possible and apologize for any inconvenience this may cause. We greatly appreciate your understanding<a href="https://agrinavia.com/update-of-it-systems-july-9-th/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Free File Converter &#8211; Easier Use of Machine Data</title>
		<link>https://agrinavia.com/free-file-converter-easy-use-of-data/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 09:20:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4583</guid>

					<description><![CDATA[Free Conversion of Machine Data Files for Easy Use The new website ISOxml2shape.com is a free file converter, which allows you to convert files with machine data between the formats ISOxml and Shape files. These formats are the most used within crop production. It works very simply and easily and without purchasing a program. How<a href="https://agrinavia.com/free-file-converter-easy-use-of-data/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>MOBILE 2.0 &#8211; New Date for Webinar</title>
		<link>https://agrinavia.com/webinar/</link>
		
		<dc:creator><![CDATA[Peter Dammegaard]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 13:30:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4515</guid>

					<description><![CDATA[Join our webinar on Monday March 31th 09:00 – 09:30 CET We have launched an updateded version of Agrinavia MOBILE app and invite you to participate in our online training. The New Version Includes: Follow webinar here We will go through the features in the new version of Agrinavia MOBILE and you will have plenty<a href="https://agrinavia.com/webinar/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Agrinavia MOBILE Version 2.0 is Here!</title>
		<link>https://agrinavia.com/mobile-app-version-2-0-is-here/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 09:14:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4499</guid>

					<description><![CDATA[New and Improved MOBILE The MOBILE app will be updated on Thursday morning 20 March 2025. Agrinavia MOBILE has undergone a major upgrade of the user interface, but you will recognize the app&#8217;s functions. The New Version Includes: How to Use MOBILE The application can be used together with Agrinavia&#8217;s PC programs or as a<a href="https://agrinavia.com/mobile-app-version-2-0-is-here/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Visit Us at the Agromek Exhibition!</title>
		<link>https://agrinavia.com/visit-us-at-agromek-the-meeting-place-for-agriculture/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 10:31:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4416</guid>

					<description><![CDATA[Agrinavia is present at Agromek agricultural exhibition 26 &#8211; 29 November in Herning, Denmark. Visit us at stand D3230. We are looking forward to presenting new programs and solutions and have good dialoges with friends and customers. Visit Agromek &#8211; the meeting place for agriculture &#8216;Discover the future of agriculture at Agromek 2024, bringing together<a href="https://agrinavia.com/visit-us-at-agromek-the-meeting-place-for-agriculture/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>NEW! Soil Samples on Mobile Phone</title>
		<link>https://agrinavia.com/new-soil-samples-on-mobile-phone/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 08:22:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4276</guid>

					<description><![CDATA[Is it time for you to take soil samples in the field? Why not log them on your mobile phone? Then you have knowledge of the precise location where the sample is taken. Also, you have the possibility to create a document listing the various analyses, you wish to have carried out. With the new<a href="https://agrinavia.com/new-soil-samples-on-mobile-phone/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Clever Harvest Solution &#8211; Crop Stock for Mobile</title>
		<link>https://agrinavia.com/crop-stock-for-harvest-season-try-now/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 07:55:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4241</guid>

					<description><![CDATA[The busy harvest season is approaching. However, you still have time to get familiar with a few facilities in the Agrinavia MOBILE app. These will help you optimize time and resources during and after harvest. The Crop Stock facility is one of those solutions. Registration, Documentation, and Overview With the MOBILE app and Crop Stock<a href="https://agrinavia.com/crop-stock-for-harvest-season-try-now/">[...]</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: agrinavia.com @ 2026-07-16 14:36:18 by W3 Total Cache
-->