<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agrinavia</title>
	<atom:link href="https://agrinavia.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrinavia.com</link>
	<description>IT MANAGEMENT FOR PLANT PRODUCTION</description>
	<lastBuildDate>Mon, 02 Mar 2026 07:28:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://agrinavia.com/wp-content/uploads/2016/10/cropped-aks_cmyk-32x32.png</url>
	<title>Agrinavia</title>
	<link>https://agrinavia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ready for the Coming Season’s Many Jobs?</title>
		<link>https://agrinavia.com/ready-for-the-coming-seasons-many-jobs/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 07:26:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4652</guid>

					<description><![CDATA[The Job Sheet module in Agrinavia FIELD is your tool for easy planning, overview and assigning jobs, both in and outside the field. It is your guarantee, that every single job on the farm gets done – nothing is forgotten and because of good planning in the module, jobs are carried out the right way. If in<a href="https://agrinavia.com/ready-for-the-coming-seasons-many-jobs/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SEGES Innovation and Datalogisk join forces</title>
		<link>https://agrinavia.com/seges-innovation-and-datalogisk-join-forces/</link>
		
		<dc:creator><![CDATA[Birger Hartmann]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 09:55:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4626</guid>

					<description><![CDATA[SEGES Innovation and its subsidiary Datalogisk are now joining forces in one community. The goal is to become Northern Europe&#8217;s largest supplier of field management software for agriculture. In 2024, SEGES Innovation took over the full ownership of Datalogisk, which has so far run as an independent subsidiary. Now the two parts of the group<a href="https://agrinavia.com/seges-innovation-and-datalogisk-join-forces/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>To day: Update of Agrinavia IT systems July 9.th</title>
		<link>https://agrinavia.com/update-of-it-systems-july-9-th/</link>
		
		<dc:creator><![CDATA[Peter Dammegaard]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 11:17:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4616</guid>

					<description><![CDATA[Dear Customer Due to an update of our IT systems, your Agrinavia programs will not be available on Wednesday, July 9th. from 16:00 to 23:00 (CEST) 4:00 PM to 11:00 PM We are working to complete the update as soon as possible and apologize for any inconvenience this may cause. We greatly appreciate your understanding<a href="https://agrinavia.com/update-of-it-systems-july-9-th/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Insights and Experiences &#8211; Meet Our CEO</title>
		<link>https://agrinavia.com/insights-and-experiences-meet-our-ceo/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 08:03:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4609</guid>

					<description><![CDATA[Let&#8217;s get to know each other! Agrinavia is a member of the &#8216;Danish Farmers Abroad&#8217; and CEO Birger Hartmann has recently given an interview to the organisation. Q: What was your main challenge in 2024? A: Our main challenge was to provide solutions that enable seamless data exchange between Agrinavia&#8217;s software, IT systems, and the<a href="https://agrinavia.com/insights-and-experiences-meet-our-ceo/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Agrinavia Job Sheets directly to John Deere</title>
		<link>https://agrinavia.com/agrinavia-job-sheets-to-john-deere/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Mon, 12 May 2025 09:24:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4601</guid>

					<description><![CDATA[If you have a John Deere tractor with Operation Center, you can benefit from the integration module between Agrinavia FIELD and the John Deere software – a direct connection that helps you in several ways. For instance, use the Job Sheets module in Agrinavia FIELD to keep track of tasks and treatments. Send the file<a href="https://agrinavia.com/agrinavia-job-sheets-to-john-deere/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Free File Converter &#8211; Easier Use of Machine Data</title>
		<link>https://agrinavia.com/free-file-converter-easy-use-of-data/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 09:20:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4583</guid>

					<description><![CDATA[Free Conversion of Machine Data Files for Easy Use The new website ISOxml2shape.com is a free file converter, which allows you to convert files with machine data between the formats ISOxml and Shape files. These formats are the most used within crop production. It works very simply and easily and without purchasing a program. How<a href="https://agrinavia.com/free-file-converter-easy-use-of-data/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>MOBILE 2.0 &#8211; New Date for Webinar</title>
		<link>https://agrinavia.com/webinar/</link>
		
		<dc:creator><![CDATA[Peter Dammegaard]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 13:30:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4515</guid>

					<description><![CDATA[Join our webinar on Monday March 31th 09:00 – 09:30 CET We have launched an updateded version of Agrinavia MOBILE app and invite you to participate in our online training. The New Version Includes: Follow webinar here We will go through the features in the new version of Agrinavia MOBILE and you will have plenty<a href="https://agrinavia.com/webinar/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Agrinavia MOBILE Version 2.0 is Here!</title>
		<link>https://agrinavia.com/mobile-app-version-2-0-is-here/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 09:14:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsMobile]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4499</guid>

					<description><![CDATA[New and Improved MOBILE The MOBILE app will be updated on Thursday morning 20 March 2025. Agrinavia MOBILE has undergone a major upgrade of the user interface, but you will recognize the app&#8217;s functions. The New Version Includes: How to Use MOBILE The application can be used together with Agrinavia&#8217;s PC programs or as a<a href="https://agrinavia.com/mobile-app-version-2-0-is-here/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Precise Mapping of Drainage Pipes</title>
		<link>https://agrinavia.com/precise-mapping-of-drainage-pipes/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 07:34:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NewsFieldAndMap]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4478</guid>

					<description><![CDATA[Maintenance of field drainage pipes can be a difficult job if you have poor knowledge as to where they are located in the field. Digitize Old Maps for Easy Access If you digitize your old paper drainage maps, you will be able to access them on your PC and more importantly on your mobile phone<a href="https://agrinavia.com/precise-mapping-of-drainage-pipes/">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Programs Will Launch 2025</title>
		<link>https://agrinavia.com/new-programs-will-launch-2025/</link>
		
		<dc:creator><![CDATA[Mette Børsen]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 10:45:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://agrinavia.com/?p=4459</guid>

					<description><![CDATA[Start looking forward to working in a new and improved Agrinavia MOBILE app version 2.0. We will launch the new app in spring 2025. Read more about Agrinavia MOBILE Also, on the new website&#160;isoxml2shape.com&#160;you have the opportunity&#160; to convert ISOxml data files into the Shape file format – and vice versa. Using this converting tool,<a href="https://agrinavia.com/new-programs-will-launch-2025/">[...]</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: agrinavia.com @ 2026-07-12 16:17:14 by W3 Total Cache
-->